ZKTeco's C3 Pro Plus series is an IP-based controller offering RFID cards and dynamic QR code authentication for access control solutions.
The C3 Pro Plus series includes three models: C3-100 Pro Plus, C3-200 Pro Plus, and C3-400 Pro Plus. This series is designed for small—to medium-sized enterprises and can handle up to 100,000 multi-tech card users and 100,000 dynamic QR code transactions.
The C3 Pro Plus series has RS-485 interfaces, which ZKTeco's RS-485 protocols and OSDP (Ver 2.1.7) for accessing card readers. It is also compatible with ZKTeco's QR code reader, including QR50, QR500, and QR600. C3 Pro Plus series is highly versatile, with the Wiegand interface (Wiegand format: W26/W34/W66) for seamless integration with third-party access control readers.
The C3 Pro Plus Series levels up data storage encryption by AES 256-bit algorithm. Also, C3 Pro Plus Series adopts the AES 128-bit algorithm encryption to ensure the communication between controller, readers and I/O expansion boards secure. Also, the C3 Pro Plus Series support HTTPS / TLS1.2 protects communications between the server and the web client.
Model | C3-100 Pro Plus C3-200 Pro Plus C3-400 Pro Plus |
Operation System | Linux OS |
Hardware | CPU: Single Core @ 1.0GHz RAM: 128MB; ROM: 256MB |
Authentication Method | Card / Password / QR Code |
Access Point Capacity | C3-100 Pro Plus: 1 Access Point C3-200 Pro Plus: 2 Access Points C3-400 Pro Plus: 4 Access Points |
Reader Capacity | C3-100 Pro Plus: 2 * RS-485 Readers (ZKTeco RS-485 / OSDP), 2* 26 / 34 / 66 bit Wiegand Readers C3-200 Pro Plus: 4 * RS-485 Readers (ZKTeco RS-485 / OSDP), 4*26 / 34 / 66-bit Wiegand Readers C3-400 Pro Plus: 8 * RS-485 Readers (ZKTeco RS-485 / OSDP), 4*26 / 34 / 66-bit Wiegand Readers |
IO Expansion Board Capacity | 8pcs EX0808 (RS-485 connection) |
User Capacity | 100,000 |
Card Capacity | 100,000 (1:N) (Standard) |
QR Code Capacity | 100,000 (Static QR Code / Dynamic QR Code) |
Transaction Capacity | 500,000 (Standard) |
Number of Inputs | C3-100 Pro Plus: 1 * Exit Button, 1 * DoorStatus, 1 * AUX Inputs or 64 (with 8pcs of EX0808 IO expansion board) C3-200 Pro Plus: 2 * Exit Button, 2 * DoorStatus, 2 * AUX Inputs or 64 (with 8pcs of EX0808 IO expansion board) C3-400 Pro Plus: 4 * Exit Button, 4 * DoorStatus, 4 * AUX Inputs or 64 (with 8pcs of EX0808 IO expansion board) |
Number of Outputs | C3-100 Pro Plus: 1 * Form C Relay forLock, 1 * Form C Relay forAux Output or 64 (with 8pcs of EX0808 IO expansion board) C3-200 Pro Plus: 2 * Form C Relay forLock, 2 * Form C Relay forAux Output or 64 (with 8pcs of EX0808 IO expansion board) C3-400 Pro Plus: 4 * Form C Relay orLock, 4 * Form C Relay for Aux Output or 64 (with 8pcs of EX0808 IO expansion board) |
Max. Card Length | Supports up to 66 bits Card Length |
QR Code | QR code, PDF417, Data Matrix, MicroPDF417, Aztec scanning in third-party development projects.Dynamic QR codes on the ZKBio CVAccess mobile application. |
Communication | C3-100 Pro Plus: TCP / IP * 1; RS-485: ZKTeco RS-485 / OSDP * 1; Wiegand (Input) * 2; USB: Type A (USB Drive Only) * 1; Aux Inputs * 1; Aux Outputs * 1; Electric Lock * 1; Door Sensor * 1; Exit Button * 1; Alarm * 1 C3-200 Pro Plus: TCP / IP * 1; RS-485: ZKTeco RS-485 / OSDP * 1; Wiegand (Input) * 4; USB: Type A (USB Drive Only) * 1; Aux Inputs * 2; Aux Outputs * 2; Electric Lock * 2; Door Sensor * 2; Exit Button * 2; Alarm * 2 C3-400 Pro Plus: TCP / IP * 1; RS-485: ZKTeco RS-485 / OSDP *1; Wiegand (Input) * 4; USB: Type A (USB Drive Only) * 1; Aux Inputs * 4; Aux Outputs * 4; Electric Lock * 4, Door Sensor * 4; Exit Button * 4; Alarm * 4 |
Standard Functions | Webserver, Upto 14-digit User ID, Access Levels, Access Groups, Holidays, Anti-passback, Anti-tailgating, Linkage, Global Linkage, Multiple Verification Methods |
Access Control Interface |
Wiegand (Card Reader) |
Power Supply |
9.6V - 14.4V DC |
Operating Temperature |
0℃ to 45℃ |
Operating Humidity |
20% to 80% RH (Non-condensing) |
Dimensions (mm) |
C3-100 Pro Plus: 175 mm*99 mm*19.3 mm (L*W*H) C3-200 Pro Plus: 175 mm*99 mm*19.3 mm (L*W*H) C3-400 Pro Plus: 215.88 mm*99.14 mm*19.3 mm(L*W*H) |
Gross Weight |
C3-100 Pro Plus: 0.263 Kg C3-200 Pro Plus: 0.296 Kg C3-400 Pro Plus: 0.357 Kg |
Net Weight |
C3-100 Pro Plus: 0.158 Kg C3-200 Pro Plus: 0.190 Kg C3-400 Pro Plus: 0.252 Kg |
Supported Software |
ZKBio CVAccess |
Installation |
Supported Wall-mount with Metal Enclosure (Optional) |
Enclosure (Optional) |
C3-100 Pro Plus / C3-200 Pro Plus: Size: 350 mm*90 mm*300 mm (L*W*H); Material: SPCC steel; Power Supply Unit: input 110V~240V AC, output 12V 4A+1A DC; Backup Battery: Space reserved [Recommended Backup Battery size: 151 x 94 x 65 mm (L*W*H)] ; Gross Weight: 3.35Kg C3-400 Pro Plus: Size: 350 mm*90 mm*300 mm (L*W*H); Material: SPCC steel; Power Supply Unit: input 110V~240V AC, output 12V 4A+1A DC; Backup Battery: Space reserved [Recommended Backup Battery size: 151 x 94 x 65 mm (L*W*H)]; Gross Weight: 3.56Kg |
Certifications |
ISO14001, ISO9001, CE, FCC, RoHS |
Factory ID |
C3-100 Pro Plus: AC02-C11H-U10 C3-200 Pro Plus: AC02-C12H-U10 C3-400 Pro Plus: AC02-C14H-U10 |